STU
|
1901 Census |
1911 Census |
||
| Savage | |||
| Scarry | |||
| Scully | |||
| Shannon | |||
| Shaughnessy | |||
| Sherdian | |||
| Shine | |||
| Short | |||
| Slattery | |||
| Smyth | Smyth | ||
| Stacey | |||
| Stephens | |||
| Styles | |||
| Sweeny | |||
| Tarpey | |||
| Thornton | |||
| Thynne | |||
| Tierney | |||
| Tighe | |||
| Toole | |||
| Tormey | |||
| Tracey | |||
| Trayre | |||
| Tucker | |||
| Tully | Tully | ||
| Turner |