NOP
| St Jarlaths |
1901 Census |
1911 Census |
|
| Nally | |||
| Naughton | |||
| Neill | |||
| Nestor | |||
| Nevin | |||
| Nicholson | |||
| Nolan | |||
| Noone | |||
| Nowlan | |||
| O'Brien | |||
| O'Beirne | |||
| O'Connor | |||
| O'Donnell | |||
| O'Flaherty | |||
| O'Flanagan | |||
| O'Mealy | |||
| O'Neill | |||
| Ormsby | |||
| O'Reilly | |||
| O'Roarke | |||
| O'Shaughnessy | |||
| Owens | |||
| Parsonty | |||
| Phayre | |||
| Plunkett | |||
| Potter | |||
| Prendergaast | |||
| Prendergast |