M
|
1901 Census |
1911 Census |
||
| Madden | |||
| Madders | |||
| Maguire | |||
| Maher | |||
| Mahon | |||
| Malley | |||
| Mangan | |||
| Mannion | |||
| Martin | |||
| Massey | |||
| Mathews | |||
| May | |||
| M'Cormac | McCormick | ||
| McDermott | |||
| McDonagh | |||
| McDonnell | |||
| McDonough | |||
| McEvilly | |||
| McGawley | |||
| McGrath | |||
| McGreal | |||
| M'Gough | McGuff | ||
| M'Gennis | |||
| M'Ginnis | |||
| M'Girr | |||
| McGuire | |||
| M'Hale | McHale | ||
| McHugh | |||
| McKoen | |||
| McLeod | |||
| McNally | |||
| McTag | |||
| McTighe | |||
| Meath | |||
| Meehan | |||
| Miller | |||
| Mitchell | |||
| Moggin | |||
| Molloy | |||
| Moloney | |||
| Monahan | |||
| Mongan | |||
| Monroe | |||
| Mooney | |||
| Moran | Moran | ||
| Morgan | |||
| Morrin | |||
| Morris | Morris | ||
| Morrissey | |||
| Moylan | Moylan | ||
| Mullaly | |||
| Mullany | |||
| Mullen | |||
| Mulligan | |||
| Mullins | |||
| Mullongham | |||
| Mullowney | |||
| Mulroe | |||
| Munroe | |||
| Murphy | |||
| Murraun | |||
| M'Murray | |||
| Murray |