KL
| St Jarlaths |
1901 Census |
1911 Census |
|
| Kavanagh | |||
| Keane | |||
| Kearney | |||
| Kearns | |||
| Keary | Keary | ||
| Keating | |||
| Keegan | |||
| Kelly | Kelly | ||
| Kennedy | |||
| Kenny | |||
| Kerrigan | |||
| Kiernan | |||
| Kilgarriff | |||
| Kilroy | |||
| King | King | ||
| Kirwan | Kirwan | ||
| Kyle | Kyle | ||
| Kyne | |||
| Lally | |||
| Lambie | |||
| Lardner | |||
| Larkin | |||
| Leeson | |||
| Leonard | |||
| Levey | |||
| Levinge | |||
| Lindon | |||
| Loftus | |||
| Logan | |||
| Lowry | |||
| Lydon | |||
| Lynch | |||
| Lynott | |||
| Lyons |