HIJ
|
1901 Census |
1911 Census |
||
| Halfpenny | |||
| Halligan | |||
| Halloran | |||
| Handcock | |||
| Hanlon | |||
| Hanly | |||
| Hardiman | |||
| Hare | |||
| Harlowe | |||
| Hartnett | |||
| Hasty | |||
| Hawthorne | |||
| Healy | |||
| Henderson | |||
| Hendrick | |||
| Henehan | |||
| Henhehan | |||
| Henly | |||
| Hereward | |||
| Heron | |||
| Heslin | |||
| Hessian | |||
| Hession | Hession | ||
| Higgins | |||
| Hogan | |||
| Hopkins | Hopkins | ||
| Horan | |||
| Hosty | |||
| Howley | |||
| Hughes | Hughes | ||
| Hunt | |||
| Hynes | |||
| Igoe | |||
| Ingoldsby | |||
| Jackson | |||
| Jennings | |||
| Joyce | |||
| Joyner |