C
| St Jarlaths |
1901 Census |
1911 Census |
|
| Cahill | |||
| Canavan | |||
| Cannon | |||
| Cantry | |||
| Caroll | |||
| Carr | Carr | ||
| Carroll | |||
| Carthy | |||
| Casey | |||
| Cassidy | |||
| Cavenagh | |||
| Clancy | |||
| Clarke | |||
| Clogher | |||
| Cloran | |||
| Cloyne | |||
| Coen | |||
| Coghlan | |||
| Coleman | |||
| Collins | |||
| Commons | |||
| Concannon | |||
| Connell | |||
| Connolly | |||
| Connor | |||
| Conry | |||
| Conway | |||
| Coornealy | |||
| Corbett | |||
| Corcoran | Corcoran | ||
| Corlis | Corles | ||
| Corlett | |||
| Cornealy | |||
| Correll | |||
| Cosgrave | |||
| Costello | Costello | ||
| Cottingham | |||
| Crampton | |||
| Cresham | |||
| Crisham | |||
| Cullen | |||
| Cullinan | Cullinane | ||
| Cummins | |||
| Cunningham | |||
| Curley | |||
| Curling |