Tuam Land Owners 1876
(with many thanks to Dave Blair)
The following 1876 Landowners from Tuam who owned in Co.Mayo
| name | address | acres | locale |
| His Grace, The Most Rev. John McHale, | St. Jarlath | 1,284 | Co. Mayo |
| Arthur O'Connor | Rye Hill, Tuam | 190 | Co. Mayo |
| Capt. John P. Nolan | Ballinderry, Tuam | 811 | Co. Mayo |
| Thomas Begley | Tuam | 394 | Co. Mayo |
| John Birmingham | Millbrook, Tuam | 711 | Co. Mayo |
| Charles Blake | Tuam | 274 | Co. Mayo |
| John W. Cannon | Castlegrove, Tuam | 994 | Co. Mayo |
| P.J. Conway | Tuam | 5 | Co. Mayo |
| Martin P. Costello | Cloghan, Foxhall, Tuam | 533 | Co. Mayo |
| Richard Golding | Shrule, Tuam | 1 | Co. Mayo |
| Thomas Higgins | Tuam | 226 | Co. Mayo |
| Dominick Kearns | Joy Cottage, Foxhall | 303 | Co. Mayo |
| Frederick T. Lewin | Cloghan House, Foxhall | 857 | Co. Mayo |
| Thomas Kirwan | Blindwell, Tuam | 152 | Co. Mayo |
| Martin Lydon | Headford, Tuam | 857 | Co. Mayo |
| David W. Ruttledge | Barbersfort Tuam | 4,329 | Co. Mayo |
1876 Land Owners of Tuam (1 acre or more) / Tuam Landowners in Galway
| name | address | acres | locale |
| Charles Blake | Tuam | 125 | |
| Mrs Mary Blake | Tuam | 365 | |
| Thomas Begley | Tuam | 1 | |
| Rt. Rev. Dr. Bernard | Palace,Tuam | 504 | |
| James B Bernard | Tuam | 65 | |
| Nicolas Browne | Tuam | 536 | |
| Thomas Browne (Rep.of) | Browngrove,Tuam | 2,259 | |
| Richard Burke | Kilgarriff So. Tuam | 77 | |
| Michael Cloran | Tuam | 9 | |
| Edward Concannon | Tuam | 232 | |
| John Connelly | Tuam | 13 | |
| Convent of Presentation, Superior | Tuam | 481 | |
| Isabell Cooper Bermingham | Tuam | 1,312 | |
| William Dolan | Tuam | 11 | |
| Mary Egan | Tuam | 97 | |
| John Goulding | Tuam | 804 | |
| Thomas Higgins | Tuam | 959 | |
| Patrick Kennedy | Tuam | 56 | |
| Henry Kelvin | Tuam | 108 | |
| Thomas Kelvin | Tuam | 6,964 | |
| Dominick Leonard | Tuam | 1,496 | |
| Stephen J. Leonard | Tuam | 382 | |
| Frederick T. Lewen | Cloughan, Foxhall | 1,266 | |
| Patrick Lynch (Rep.of) | Ballyboy, Tuam | 671 | |
| His Grace the Rev. Dr. J. McHale | Tuam | 2,048 | |
| John McHeard | Carrowreagh, Tuam | 128 | |
| Anne Martin (Rep.of) | Tuam | 305 | |
| Thomas Naughtin | Ballydotia, Tuam | 18 | |
| Capt. J.P.Nolan | Ballyderry, Tuam | 1 | |
| John P. Nolan | Ballyderry, Tuam | 6,866 | |
| Arthur Nugent | Cramna, Tuam | 463 | |
| Cornelius Kelly | Gallagh, Tuam | 1,916 | |
| George Paget | Marley, Tuam | 95 | |
| Richard C.Prendergast | Tuam | 2 | |
|
Athenry & Tuam Railroad Co. |
165 | ||
| Soloman Richards (Rep.of) | Churchview | 2,544 | |
| Michael Roche | Clookeen, Tuam | 825 | |
| Thomas Ruiswaith | Tuam | 308 | |
| David Ruttledge | Barberfort Tuam | 2,059 | |
| Richard Savage | Tuam | 25 | |
| Alexander Strachan | Tuam | 378 | |