Civil Births

A-B

Kindly submitted by members including Anne Dolan

year quarter surname forename district ref.
1864   Amroge Mary Tuam 3/544
    Ashe Maria Tuam 14/536
1886 2nd Brennan Mary Tuam 4/435
1886 3rd Brennan Lewis Ignatius Tuam 4/ 426
1886 4th Brennan Ellen Ballinasloe 4/ 11
1887 2nd Brennan female Ballinasloe 4/ 31
1887 4th Brennan John Ballinasloe 4/28
1888 1st Brennan John Ballinasloe 4/29
1888 1st Brennan Sarah Tuam 4/448
1888 4th Brennan female Marine Register of Births page 11
1889 2nd Brennan Kate Tuam 4/432
1889 4th Brennan James Ballinasloe 4/27
1890 2nd Brennan Margaret Tuam 4/27
1890 4th Brennan Margaret Tuam 4/403
1891 2nd Brennan John Ballinasloe 4/19
1891 3rd Brennan Annie Ballinasloe 4/20
1891 3rd Brennan Ellen Ballinasloe 4/22
1891 4th Brennan Mary Tuam 4/397
1892 1st Brennan Kate Tuam 4/434
1892 3rd Brennan Francis Ballinasloe 4/81
1892 4th Brennan Catherine Frances Ballinasloe 4/13
1892 4th Brennan Mary Ellen Ballinasloe 4/18
1893 4th Brenan (sic) Bridget Tuam 4/404
1893 4th Brennan Michael Ballinasloe 4/16
1894 1st Brennan James Tuam 4/425
1895 1st Brennan Michael + Eliza Ballinasloe 4/20
1895 2nd Brennan Peter Tuam 4/410
1895 3rd Brenan (sic) Kate Tuam 4/385
1896 1st Brennan Martin Ballinasloe 4/17
1896 1st Brennan Mary Josephine Cathleen Ballinasloe 4/29
1896 1st Brennan Patrick Michael Ballinasloe 4/18
1896 3rd Brennan Michael Ballinasloe 4/19
1897 2nd Brennan Michael Ballinasloe 4/27
1897 3rd Brennan Mary Anne Tuam or B/sloe 4/408
1897 3rd Brennan Michael Tuam or B/sloe 4/403
1897 4th Brennan Mary or May Ballinasloe 4/16
1898 1st Brennan Joseph Ballinasloe 4/26
1898 2nd Brennan John Joseph Ballinasloe 4/17
1898 3rd Brennan Margaret (born 1897) Ballinasloe 4/29
1898 4th Brannan (sic) John Tuam 4/395
1899 2nd Brennan Thomas Tuam 4/396
1899 3rd Brennan Mary Esther Ballinasloe 4/14
1899 4th Brennan Michael Joseph Ballinasloe 4/13
1900 1st Brenan (sic) Annie Tuam 4/403
1900 3rd Brennan Mary Josephine Ballinasloe 4/17
1900 4th Brennan Thomas Stephen Ballinasloe 4/14
1901 1st Brennan Hubert Ballinasloe 4/23
1901 3rd Brennan Timothy Ballinasloe 4/29
1901 4th Brennan Michael John Ballinasloe 4/25

Search Page