Sun Street
31 March 1901
with gratitude to Anne Tierney
| No. of house or building | Head Of Household | Others |
| 1 | John Egan (shoemaker) | |
| 2 | Andrew Cotter | |
| 3 | Vacant | |
| 4 | John Fore (Ex Reliving officer) | |
| 5 | John Condon | |
| 6 | Bridget Rush | |
| 7 | Anne King (laundress) | |
| 8 | Mary Reilly | |
| 9 | Michael Burke (blacksmith) | |
| 9 | Katie Sullivan | |
| 9 | James Kelly | |
| 10 | Patrick Brennan | Mary (40), Margaret (19), Mary (17), Kate (14), Patrick (13), Bernard (9), John (2 1/2) |
| 11 | John Bourke | |
| 12 | Bridget Lardner | |
| 13 | Bridget Brownrick (?) | |
| 14 | Julia Morris | |
| 15 | Bridget Canning (shirtmaker) | |
| 16 | Burke Bartley (bootmaker) | |
| 17 | Flaherty Bridget, Martin | |
| 18 | Diskin John | |
| 19 |
Hession Julia,Margaret,
Mary, (laundress)
|
|
| 20 | Cullinane Maggie, Michael | |
| 21 |
Tracy Mary (wool spinner)
|
|
| 22 | Kelly Susan, Honoria Byrne | |
| 23 | Leahy Neal and Mary,Patrick (shoemaker) | |
| 24 | McHugh John and Maryanne (ex army) | |
| 25 | Bolger Patrick and Bridget, Mary, Delia, John, Rose, Patrick (ex RIC) | |
| 26 |
Hunt Bridget, Michael,
Ellen, William
|
|
| 27 | Quinn Thomas, Mary (shoemaker) | |
| 28 | Hogan Bridget, Michael, John, Dan, Patrick | |
| 29 | Vacant | |
| 30 |
Hunt Mary
|
|
| 31 | Darcy Julia (milk dler) | |
| 32 | Higgins Thomas, Mary | |
| 33 | Lowe Jane, Mary | |
| 34 | Bulter Mary, John, Nicholas, Joseph, Maggie | |
| 35 | Toohey Michael and Mary, Patrick, Michael (ex army) | |
| 36 | Bone Daniel, John, Charles, Daniel, (bootmaker) | |
| 37 | John Dillion H of family,RC-
read and write, 50yrs -R.I.C. pensioner-married-born Co roscommon
These lived also on Sun St nearer to the town past the Catherdral on the left going down town. I've found no connection as yet to my family of Dillion's. (Anne Tierney) |
Cecilia Dillion-wife-RC- read and
write-38yrs-housekeeper-married-born Co Galway
Mary Dillion-daughter-RC-read and
write-16yrs-seamstress-not married-born Co Limerick
Cecilia Dillion-daughter RC- read and
write-14yrs-scholar-not married-born Co Limerick
Thomas Dillion-son-Rc-read and
write-11yrs-scholar-not married-born Co Limerick
Nora Dillion-daughter-Rc-read and
write-8yrs-scholar-not married-born Co Limerick
Berty (Robert F)Son-Rc-read
only-5yrs-scholar-born Co Galway
Michael Dillion-son-Rc-cannot read or
write-2yrs-child-born Co Galway
|
| 38 | Lenaghan Maria | |
| 39 | Donohue Martin and Cathrine (ex army) | |
| 40 | Flynn William and Alice, Michael, Michael, Bernard O' Donnell (Baker) | |
| 41 | Stockwell William and Sarah, John, William, Mary, James, Aileen, Tressa, Maud, (painter) | |
| 42 | Byrne Thomas and Mary, Patrick, Michael, Bridget | |
| 43 | O'Conner John and Margaret, Joseph, Cissie, Teresa, Fanny, Edward, Kathleen, Josephine (victualler) | |
| 44 | McHugh Andrew and Bridget, Bridget (ex army) | |
| 45 | McNally Mary | |
| 47 | Garrett Dillion, head of family- RC- Cannot read or write -60 yrs -M
-Nailmaker -married born co Galway He was the last nailmaker in Tuam and was related to James Dillion (see above). His son Gerald was the gardener to the Bishop of Tuam, he later opened a shop in Bishop St .He had his own garden and people said he had a beautiful garden of his own. (Anne Tierney) |
BRIDGET DILLION -wife- RC-read and write-52 yrs-F-Housekeeper-married-Born Co Galway JOHN DILLION-son-RC-read and write-29yrs-general labourer-not married- born Co Galway GERALD DILLION- son- Rc- read and write-25yrs-gardener-not married -born Co Galway |
| 48 | Niland Mary | |
| 49 | O'Farrell Cecilia | |
| 50 | McGowan Andrew and Mary, Mary, Bridget, Andrew, Kate, Patrick | |
| 51 | Treacy John and Cathrine, Mary, Delia, John (shoemaker) | |
| 52 | Ralph John, John, | |
| 53 | Murphy Patrick and Mary | |
| 54 | Kelly Mary, Mary Connell | |
| 55 | Treacy Patrick, Bridget (shoemaker) | |
| 56 | Hession Mary ,Michael | |
| 57 | Burke Sarah, James, Edward | |
| 58 | Murray Michael, Michael, Willie, Patrick, Thomas | |
| 59 | Hosty Margaret, John, Edward, Winnie, Patrick, Michael | |
| 60 | O'Brien Margaret, John | |
| 61 | Mannion Michael and Bridget (Carpenter) | |
| 62 | James Dillion-head of family-RC-read and
write-37yrs---M-general labourer-married- born Co Galway
(from Anne Tierney) |
NORAH DILLION-wife-Rc-read and write-40yrs-F-married -born Co Galway JOHN DILLION-son-Rc-cannot read-3yrs-M-born Co Galway (this was my husbands granfather) MARY (May) DILLION-daughter-2yrs- F-born Co Galway BRIDGET DILLION-daughter-RC-6months old-F-born Co Galway |
| 63 | Harte Martin and Bridget, Delia | |
| 64 | McNally Margaret, Patrick, Delia, Michael, Patrick | |
| 65 | Costello Thomas and Mary (carpenter) | |
| 66 | Kelly Mary, Michael, Timothy | |
| 67 | Conway Honoria | |
| 68 | Conway Patrick, Bridget | |
| 69 | McCoy John and Mary, Daniel, James, John, Robert, Sarah, Mary, Walter, (Plumber) | |
| 70 | Strachan Jasper and Marie A, Lester, Jane, Norah, Amelia, Laura, Oswald | |
| 71 | Strachan Elizabeth, Jeannie McDougall |