Tuam Baptisms
K
From Members
| date | child's name | father | mother | sponsors | comments |
LDS Births
| date | child's name | father | mother | comments |
| 08 Dec 1864 | Mary Keane | N/K | Judy Keane | |
| 02 May 1864 | Sarah Keane | Edmond Keane | Margaret Gypsey | |
| 16 Jun 1878 | Honoria Kyne | Edward Kyne | Honoria Bird | |
| 10 Feb 1867 | William Kearny | Michael Kearney | Sarah Roache | |
| 06 Jan 1864 | Bridget Carney | Thomas Carney | Bridget Feenaughty | |
| 02 Nov 1853 | Michael Patrick Kearns | N/K | N/K | d.06 Mar 1930 |
| About 1784 | Maria Keary | N/K | N/K | m. Ermott Donnellan |
| 19 Feb 1797 | Bridget Keating | John Keating | Mary Archer | also Xening date |
| 04 Apr 1799 | Catherine Keating | Thomas Keating | Bridget McGee | also Xening date |
| 21 Sep 1790 | Darby Keating | Thomas Keating | Margaret Horan | |
| 02 May 1879 | Eliza Keating | Hugh Keating | Roseanna Rielly | |
| 04 Sep 1825 | Honor Keating | Patrick Keating | Honor Pierce | also Xening date |
| 13 Nov 1821 | Jane Keating | George Keating | Jane Morgan | also Xening date |
| 20 Jun 1790 | Margaret Keating | Thomas Keating | Mary Smyth | also Xening date |
| 07 Feb 1791 | Mary Keating | Richard Keating | Winifred Carroll | |
| 04 Oct 1820 | Michael Keating | Patrick Keating | Honor Pierce | also Xening date |
| 14 Jan 1791 | Patrick Keating | Richard Keating | Bridget Walsh | also Xening date |
| 03 Dec 1795 | Patrick Keating | John Keating | E. McCree | also Xening date |
| 21 Oct 1832 | Patrick Keating | Patrick Keating | Honor Pierce | |
| 10 Nov 1792 | Thomas Keating | Thomas Keating | B. O'Donnell | also Xening date |
| 01 Jan 1801 | Thomas Keating | Richard Keating | Winifred Carroll | also Xening date |
| 25 Apr 1819 | Thomas Keating | George Keating | Jane Morgan | also Xening date |
| 04 May 1823 | Walter Keating | Patrick Keating | Honor Pierce | also Xening date |
| 01 May 1864 | Bridget Kelly | William Kelly | Mary McGrath | |
| 18 Jul 1866 | Bridget Kelly | Michael Kelly |
Mary Byrne |
|
| 18 Feb 1865 | Catherine Kelly | James Kelly | Bridget Murphy | |
| 26 Aug 1866 | Catherine Kelly | Michael Kelly |
Mary Potter |
|
| 08 Jul 1868 | Edward Kelly | James Kelly | Bridget Murphy | |
| 17 Jun 1866 | Ellen Kelly | Thomas Kelly | Ellen Byrne | |
| 26 Nov 1864 | James Kelly |
N/K |
Mary Kelly | |
| 23 May 1864 | Jane Kelly | Jasper Kelly | Bedelia Daly | |
| 03 Jun 1865 | John Kelly | Michael Kelly | Isabella Jennings | |
| 16 Dec 1865 | John Kelly | Patrick Kelly | Maryanne Gilmore | |
| 28 May 1866 | John Kelly | William Kelly | Mary McGrath | |
| 10 Feb 1910 | John Patrick Kelly | John Patrick Kelly | Margaret Dunleavy | |
| 16 Aug 1866 | Margaret Kelly | Richard Kelly | Fanny Taylor | |
| 20 Mar 1864 | Mary Kelly |
N/K |
Winny Kelly | |
| 09 Mar 1866 | Mary Kelly | John Kelly | Margaret Roache | |
| 01 Mar 1867 | Mary Kelly | Edward Kelly | Honor Gormly | |
| 04 Mar 1867 | Mary Kelly | Thomas Kelly | Bridget Brady | |
| 29 Oct 1874 | Mary Kelly | Michael Kelly | Rose Foley | Cloonfush, Tuam |
| 21 Jan 1865 | Michael Kelly | Edward Kelly | Honor Gormly | |
| 19 Nov 1913
to
04 Jul 1959 |
Nora Margaret Kelly | John Patrick Kelly | Margaret Dunleavy | |
| 22 May 1864 | Patrick Kelly | John Kelly | Bridget Nolan | |
| 31 Dec 1865 | Thady Kelly | John Kelly | Mary Manion | |
| 28 Jan 1864 | Thomas Kelly | Patrick Kelly | Maryanne Gilmore | |
| 08 Jan 1865 | Thomas Kelly | John Kelly | Mary Walsh | |
| 26 Jul 1868 | Thomas Kelly | John Kelly | Mary Mannion | |
| 09 Apr 1867 | Andrew Kennedy | Patrick Kennedy | Mary King | |
| 11 Dec 1866 | Bridget Kennedy | Michael Kennedy | Honor Egan | |
| 29 Jan 1870 | Bridget Kennedy | Stephen Kennedy | Bridget Mitchell | |
| 04 Feb 1870 | Bridget Kennedy | Patrick Kennedy | Mary King | |
| 08 Mar 1871 | Bridget Kennedy | Peter Kennedy | Catherine (?) | |
| 14 Dec 1871 | Bridget Kennedy | Patrick Kennedy | Mary Hession | |
| 20 Jun 1879 | Bridget Kennedy | John Kennedy | Mary Whelan | |
| 04 Dec 1868 | Catherine Kennedy | John Kennedy | Bridget Fahy | |
| 20 Oct 1875 | Catherine Kennedy | Michael Kennedy | Honor Egan | |
| 22 Jun 1865 | Ellen Kennedy | John Kennedy | Bridget Fahy | |
| 24 Oct 1880 | Ellen Kennedy | Michael Kennedy | Honor Egan | |
| 19 Jun 1865 | Honor Kennedy | Patrick Kennedy | Mary King | |
| 05 Aug 1871 | Honor Kennedy | John Kennedy | Bridget Fahy | |
| 15 Aug 1880 | Honor Kennedy | John Kennedy | Mary Whelan | |
| 26 Feb 1871 | James Kennedy | Michael Kennedy | Honor Egan | |
| 01 Apr 1869 | John Kennedy | Peter Kennedy | Catherine McGuff | |
| 12 Jun 1873 | John Kennedy | Patrick Kennedy | Mary Hession | |
| 01 Jun 1874 | Julia Kennedy | Stephen Kennedy | Bridget Mitchell | |
| 21 Nov 1874 | Margaret Kennedy | Thomas Kennedy | Margaret Cahill | Bohernmona, Tuam |
| 24 May 1871 | Mark Kennedy | Thomas Kennedy | Sarah Higgins | |
| 25 Nov 1867 | Martin Kennedy | Peter Kennedy | Catherine (?) | |
| 20 Mar 1864 | Mary Kennedy | Michael Kennedy | Honor Egan | |
| 28 May 1871 | Mary Kennedy | Patrick Kennedy | Mary King | |
| 28 Jan 1865 | Michael Kennedy | Stevin Kennedy | Bridget Mitchell | |
| 20 Dec 1873 | Michael Kennedy | Peter Kennedy | Catherine McGuff | |
| 26 Apr 1878 | Michael Kennedy | Michael Kennedy | Honor Egan | |
| 15 May 1879 | Michael Kennedy | Patrick Kennedy | Winefred Connelly | |
| 18 Jul 1879 | Norah Kennedy | Patrick Kennedy | Mary Hession | |
| 26 Jul 1864 | Pat Kennedy | Patrick Kennedy | Mary King | |
| 27 Sep 1865 | Patrick Kennedy | Thomas Kennedy | Sally Higgins | |
| 13 Nov 1865 | Patrick Kennedy | Michael Kennedy | Honor Egan | |
| 11 Mar 1867 | Patrick Kennedy | Stephen Kennedy | Bridget Mitchell | |
| 21 Feb 1869 | Patrick Kennedy | Patrick Kennedy | Mary King | |
| 16 May 1876 | Patrick Kennedy | Peter Kennedy | Catherine McGuff | |
| 01 Jul 1867 | Peter Kennedy | Thomas Kennedy | Margaret Cahill | d. 23 Jan 1868 |
| 10 Dec 1867 | Peter Kennedy | Thomas Kennedy | Sarah Higgins | |
| 04 May 1877 | Peter Kennedy | Stephen Kennedy | Bridget Mitchell | |
| 18 Sep 1875 | Sarah Mary Kennedy | Peter Kennedy | Maria Toole | |
| 01 Jan 1869 | William Kennedy | Thomas Kennedy | Sarah Higgins | |
| 10 May 1872 | William Kennedy | Stephen Kennedy | Bridget Mitchell | |
| 01 Jun 1873 | William Kennedy | Michael Kennedy | Honor Egan | |
| 29 Dec 1879 | William Kennedy | Martin Kennedy | Catherine Kenny | |
| 31 Aug 1865 | Bedilia Kenny | Thomas Kenny | Catherine Cain | |
| 21 Mar 1866 | Margaret Kenny |
N/K |
Margaret Kenny | |
| 10 Dec 1864 | Pat Kenny | Pat Kenny | Biddy Kelly | |
| 26 Mar 1866 | Mary Kerrigan | John Kerrigan | Bridget Clooney | |
| 17 Mar 1866 | Thomas Kiggins | James Kiggins | Bridget Glynn | |
| 14 Jan 1878 | Bridget Kilgarriff | Richard Kilgarriff | Mary Corcoran | |
| 10 Oct 1864 | James Kilgarriff | Richard Kilgarriff | Mary Corcoran | |
| 09 Mar 1865 | Martin Kilgarriff | Michael Kilgarriff | Eliza Donleavy | |
| 18 Mar 1864 | Patrick Kilgarriff | Michael Kilgarriff | Eliza Donleavy | |
| 08 Feb 1867 | Honor King | Martin King | Bridget Fahy | |
| 04 Jun 1864 | John King | Pat King | Mary Greany | |
| 31 Dec 1866 | John King | Patrick King | Catherine Kirwan | |
| 26 May 1866 | Martin King | Martin King | Mary Deegan | |
| 05 Aug 1864 | Mary King | Martin King | Bridget Fahy | |
| 23 Aug 1868 | Thomas King | Patrick King | Catherine Kirwan | |
| About 1755 | Elizabeth Kirwan | N/K | N/K | Castlehackett, Tuam |
| 20 May 1880 | Eva Mary Josephine Kerwan | Henry Kerwan | Jane (?) | |
| 28 Apr 1879 | Madeline Mary Kirwan | Thomas Kirwan | Adelaide Mullen | |
| 18 Jun 1877 | Rose Mary Beatrice Kerwan | William Kerwan | Kathleen Cullinan |
LDS Christenings
John Keating Christening: 13 Aug 1824 Tuam son of Edmond Keating and Sally Silk
Mary Keating Christening: 04 Feb 1816 Tuam dau of Patrick Keating and Honor Pierce
Winefred Keating Christening: 29 Oct 1818 Tuam dau of Patrick Keating and
Honor Pierce